|
|
|||||
|
||||
|
Bucker BU181 Bestmann
|
||
| Plane type & model | Monoplane trainer (BU181A) | Projected initially as a sport plane, the Bu-181 was an extremely advanced plane for its time. The Luftwaffe adopted it widely as a trainer (in substitution of Bu-131). It was also built on license in Holland by Fokker (708 exemplars), in Sweden (125 exemplars) and in Cekoslovakia, during and after the war, by Zlin. After the war it was built by Egypt, equipping Egyptian and other Arabian air forces. |
| Length | 7.85 m ; 25.82 Ft | |
| Height | 2.05 m ; 6.74 Ft | |
| Wingspan | 10.6 m ; 34.87 Ft | |
| Wing Area | 13.5 sq m ; 16.15 sq Yds | |
| Engine | 1 Hirth HM 504 (105 CV) | |
| Weapons | none | |
| Empty Weight | 480 Kg ; 1060 Lbs | |
| Max Weight | 750 Kg ; 1656 Lbs | |
| Top Speed | 215 Km/h ; 134 MpH | |
| Ceiling | 5000 m ; 16447.37 ft | |
| Range | 800 Km ; 497 mi | |
| First flight | 1939 | |
| N° built | NOT AVAILABLE | |
| Versions built | 11 | |
| Used by n° countries | NOT AVAILABLE | |
| Crew | 2 | |
| Discuss of Bucker BU181 Bestmann ON THE FORUM! | ||
|
Date Added: 6/7/2000 | Last change: 6/7/2000 |
||
| The whole site and its content is ©2000-2001 by Taglia - Author Personal Page .Please read the DISCLAIMER before going on. Strictly forbidden to copy something from this web without authorization. This page is from www.tgplanes.com |