|
|
|||||
|
||||
|
CRDA CANT Z.506 Airone
|
||
| Plane type & model | Multi-purpose seaplane (Z.506B) | The CANT Z.506 Airone , derivated from the Z.505 (postal services), with many records of ceiling ,range and speed, was firstly employed as a passenger (12-14) transport (Z.506A , Z.506C) with the Ala Littoria civilian company; due the good results it was decided the employing in the Regia Aeronautica; the first 32 exemplars (Z.506B) were ordered in 1937 and destinated to naval bombing. The first unit (35°Stormo) recieved them in 1938. But since the end of 1940 , due to limitated performances, the 506B were passed to a recon role , and then as medevacs. After the war some of these planed (Z.506S) remained in service until 1960 with SAR purposes. |
| Length | 19.45 m ; 63.98 Ft | |
| Height | 7.46 m ; 24.54 Ft | |
| Wingspan | 26.5 m ; 87.17 Ft | |
| Wing Area | 92.8 sq m ; 111 sq Yds | |
| Engine | 3 Alfa Romeo 126 RC 34 radial (750 CV) | |
| Weapons | 1 12.7mm machinegun ; 2 7,7mm machineguns ; up to 1200 Kg of bombs or 1 torpedo | |
| Empty Weight | 8300 Kg ; 18322 Lbs | |
| Max Weight | 12300 Kg ; 27152 Lbs | |
| Top Speed | 365 Km/h ; 227 MpH | |
| Ceiling | 7850 m ; 25822.37 ft | |
| Range | 2745 Km ; 1706 mi | |
| First flight | 19th August 1935 | |
| N° built | 353 | |
| Versions built | 4 | |
| Used by n° countries | 2 | |
| Crew | 5 | |
| Discuss of CRDA CANT Z.506 Airone ON THE FORUM! | ||
|
Date Added: 6/7/2000 | Last change: 6/7/2000 |
||
| The whole site and its content is ©2000-2001 by Taglia - Author Personal Page .Please read the DISCLAIMER before going on. Strictly forbidden to copy something from this web without authorization. This page is from www.tgplanes.com |