|
|
|||||
|
||||
|
Gotha GO242 / 244
|
||
| Plane type & model | Transport (GO244B-2) | The assalut glider Go-242, projected and developed during the WWII to improve the air assault capabilities, had three times more space onboard than the other gliders in service. After a short fitting, the glider entered service in 1942 in the Mediterranean. At the same time, a portion of these gliders were motorized thanks to many Gnome-Rhone captured engines. So it was the Go-244, of which were completed 133 exemplars, converted from Go-242. The new plane was underpowered and slow, and became an easy target for Allied aviation. On November 1942 they were retired from first-line service and were given to parachuters schools. |
| Length | 15,8 m ; 51,97 Ft | |
| Height | 4,7 m ; 15,46 Ft | |
| Wingspan | 24,5 m ; 80,59 Ft | |
| Wing Area | 64,4 sq m ; 77,03 sq Yds | |
| Engine | 2 Gnome-Rhone s14M stellar (700 CV) | |
| Weapons | 4x7.92 mm MG (optional) | |
| Empty Weight | 5100 Kg ; 11258 Lbs | |
| Max Weight | 7800 Kg ; 17219 Lbs | |
| Top Speed | 290 Km/h ; 180 MpH | |
| Ceiling | 7500 m ; 24671,05 ft | |
| Range | 600 Km ; 373 mi | |
| First flight | 1941 | |
| N° built | 1528 | |
| Versions built | 15 | |
| Used by n° countries | 1 | |
| Crew | 4 | |
| Discuss of Gotha GO242 / 244 ON THE FORUM! | ||
|
Date Added: 15/11/2000 | Last change: 15/11/2000 |
||
| The whole site and its content is ©2000-2001 by Taglia - Author Personal Page .Please read the DISCLAIMER before going on. Strictly forbidden to copy something from this web without authorization. This page is from www.tgplanes.com |