|
|
|||||
|
||||
|
Mitsubishi G4M
|
||
| Plane type & model | Heavy bomber (G4M3 Mod.34) | It was a specify of 1937 emitted by the Imperial Navy to generate to the project of the G4M, a terrestrial long-range bomber. The new bomber, entered in production in 1940, had a payload slightly major from the predecessor but, more engine power, velocity and range. Developed in many versions during the war, the G4M, codified by the allies with the name of Betty, was costantly improved, but conserved always a light armor and the lack of self-sealing fuel tanks. The Betty was tha most built Japanese bomber and remained in production until the end of the war. |
| Length | 19.5 m ; 64.14 Ft | |
| Height | 6 m ; 19.74 Ft | |
| Wingspan | 25 m ; 82.24 Ft | |
| Wing Area | 78.13 sq m ; 93.46 sq Yds | |
| Engine | 2 Mitsubishi MK4T Kasei 25 (1825 CV) | |
| Weapons | 4 20mm cannons ; 2 7,7mm MG ; 1000 Kg of bombs or a torpedo | |
| Empty Weight | 8350 Kg ; 18433 Lbs | |
| Max Weight | 12500 Kg ; 27594 Lbs | |
| Top Speed | 470 Km/h ; 292 MpH | |
| Ceiling | 9200 m ; 30263.16 ft | |
| Range | 4335 Km ; 2694 mi | |
| First flight | 23rd October 1939 | |
| N° built | 2446 | |
| Versions built | 17 | |
| Used by n° countries | 1 | |
| Crew | 7 | |
| Discuss of Mitsubishi G4M ON THE FORUM! | ||
|
Date Added: 4/18/2000 | Last change: 1/24/2003 |
||
| The whole site and its content is ©2000-2001 by Taglia - Author Personal Page .Please read the DISCLAIMER before going on. Strictly forbidden to copy something from this web without authorization. This page is from www.tgplanes.com |