|
|
|||||
|
||||
|
Grumman JF Duck
|
||
| Plane type & model | Amphibious multi-role plane (J2F-6) | In the early ´30s , after the success of the embarked fighters FF-1 and F2F, the Grumman decided to commence the project of an amphibious plane for general purposes to US Navy. The US Navy demanded a prototype designated XJF-1, then , after a fast valutation, ordered a first series of 27 planes. The first exemplars entered operative service in 1936 and were utilized in observation roles. The last variant of the plane, the J2F-6, wasn´t built by Grumman but by Columbia Aircraft Co. , that built 330 exemplars. All the Ducks remained in service during the WW2, and were employed from carriers as from terrestrial bases with observation and recon duties, medevac roles, transport and an other variety of purposes. |
| Length | 10.36 m ; 34.08 Ft | |
| Height | 4.24 m ; 13.95 Ft | |
| Wingspan | 11.69 m ; 38.45 Ft | |
| Wing Area | 38 sq m ; 45.45 sq Yds | |
| Engine | 1 Wright R-1820-54 Cyclone (912 CV) | |
| Weapons | Up to 300 Kg of depht charges | |
| Empty Weight | 1995 Kg ; 4404 Lbs | |
| Max Weight | 3493 Kg ; 7711 Lbs | |
| Top Speed | 305 Km/h ; 190 MpH | |
| Ceiling | 7600 m ; 25000 ft | |
| Range | 1200 Km ; 746 mi | |
| First flight | 4th May 1933 | |
| N° built | 623 | |
| Versions built | 10 | |
| Used by n° countries | 1 | |
| Crew | 3 | |
| Discuss of Grumman JF Duck ON THE FORUM! | ||
|
Date Added: 4/18/2000 | Last change: 4/18/2000 |
||
| The whole site and its content is ©2000-2001 by Taglia - Author Personal Page .Please read the DISCLAIMER before going on. Strictly forbidden to copy something from this web without authorization. This page is from www.tgplanes.com |