|
|
|||||
|
||||
|
Kawasaki KI45 Toryu
|
||
| Plane type & model | Interceptor (Ki-45 kai-c) | It was the Imperial Army that required the Kawasaki, in 1937, a bimotor plane with long range capabilities, to be utilized in the Pacific Sea area. The project, first denominated Ki-38, was a monoplane with retractile landing gear and sealed cockpit. Some initial difficulties due to the little power of the engines, caused the series production to began in September 1941, when the plane was denominated Ki-45 kai. Entered in service in August 1942, the Toryu proved to be a good plane against the allied bombers, and when the enemies began to bomb in the night, the Ki-45 ( named Nick by the allies ) was transformed in night-interceptor. With this plane the Japanese began the suicide attacks kamikaze against the allied warships ( 4 Toryu on 28 May 1944 ) |
| Length | 11 m ; 36.18 Ft | |
| Height | 3.7 m ; 12.17 Ft | |
| Wingspan | 15.05 m ; 49.51 Ft | |
| Wing Area | 32 sq m ; 38.28 sq Yds | |
| Engine | 2 Mitsubishi Ha-102 radial (1080 CV) | |
| Weapons | 2 20mm cannons; 1 37mm cannon; 1 7,7mm MG cannons ; up to 250 kg of bombs | |
| Empty Weight | 4000 Kg ; 8830 Lbs | |
| Max Weight | 5500 Kg ; 12141 Lbs | |
| Top Speed | 545 Km/h ; 339 MpH | |
| Ceiling | 10000 m ; 32894.74 ft | |
| Range | 2200 Km ; 1367 mi | |
| First flight | January 1939 | |
| N° built | 1701 | |
| Versions built | 9 | |
| Used by n° countries | 1 | |
| Crew | 2 | |
| Discuss of Kawasaki KI45 Toryu ON THE FORUM! | ||
|
Date Added: 4/18/2000 | Last change: 4/18/2000 |
||
| The whole site and its content is ©2000-2001 by Taglia - Author Personal Page .Please read the DISCLAIMER before going on. Strictly forbidden to copy something from this web without authorization. This page is from www.tgplanes.com |